The Software Development degree program immerses students in the art of creating functional, innovative software applications. Through coding, design, and project management, students gain proficiency in various programming languages and software engineering principles. Graduates emerge as skilled developers, capable of designing and building software solutions that meet real-world needs.
Upon completing the Software Development degree program, students will possess a comprehensive understanding of IT concepts and a profound grasp of the software development lifecycle, programming paradigms, design patterns, and algorithms. They will develop cognitive flexibility and critical thinking skills, enabling them to adapt to evolving technologies and creatively devise innovative software solutions. Additionally, they will cultivate strong interpersonal and ethical skills, with the ability to effectively communicate complex technical concepts and proficiently apply various software development tools, languages, and frameworks to design and develop functional and user-centered applications.
Program Structure | Required Total Credits (120) |
---|---|
General Education | 31 |
Major | 44 |
Core Major | 27 |
Electives | 18 |
Students are required to complete 31 credit hours of General Education courses.
Students select courses from the list of General Education requirement section of the Catalog.
Course Code | Course Name | Credit |
---|---|---|
COSC 111 | Computer Science Survey | 3 |
COSC 121 | Computer Science A | 3 |
COSC 221 | Computer Science B | 3 |
COSC 241 | Computing Science Fundamentals | 3 |
COSC 251 | Data Structure | 3 |
COSC 331 | Operating Systems | 3 |
COSC 340 | Networking Essentials | 3 |
ICT 301 | Software Analysis and Design | 3 |
ICT 320 | Cybersecurity Technician | 3 |
INFO 652 | Programming and Database Design | 3 |
ITM 201 | Java Programming I | 3 |
ITM 340 | Maths for Computing | 3 |
ITM 350 | Project Management | 3 |
MATH 234A | Analytical Geometry and Calculus I | 5 |
Course Code | Course Name | Credit |
---|---|---|
SFW 371 | Introduction to Web Development | 3 |
SFW 372 | Software Engineering Fundamentals and Life Cycle | 3 |
SFW 373 | Frontend Web Development Using JavaScript | 3 |
SFW 374 | Software Quality Assurance | 3 |
SFW 375 | Linux Fundamentals & Version Control | 3 |
SFW 450 | Backend Web Development Using NodeJS | 3 |
SFW 451 | Backend Web Development Using Java | 3 |
ITM 475 | Final Year Project | 3 |
INTS 400 | Internship | 3 |
Course Code | Course Name | Credit |
---|---|---|
ICT 401 | Innovation and Design Thinking | 3 |
ICT 405 | Ethical Hacking | 3 |
ICT 406 | Advance Ethical Hacking | 3 |
ITM 360 | Artificial Intelligence | 3 |
ITM 370 | Data Analytics | 3 |
ITM 380 | Cloud Computing | 3 |
ITM 381 | Cloud Solutions Architect | 3 |
ITM 390 | Machine Learning | 3 |
ITM 454 | Natural Language Processing | 3 |
Graduation Requirements: Students must have 2.00 GPA in all coursework and meet the required total credits.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.