The General Education courses are integrated with the student’s major course of study over four years.
There are eight goals of the General Education program. Each goal is achieved through meeting a series of learning objectives.
Students will develop the ability to think critically and creatively.
Students will apply qualitative, quantitative, and/or analytical reasoning.
Students will acquire proficiency in written communication.
Students will acquire proficiency in oral communication.
Students will develop an awareness and understanding of global issues and ethical action in a global context.
Students will develop skills essential to information literacy.
Students will develop an awareness of social responsibility in both global and domestic contexts.
Students will develop the skills necessary to acquire technological competency.
Students in all program majors is required to complete 61 credits of General Education courses from the list below. Different program majors may require specific General Education courses(s) to be completed.
Students must complete the required credits in the following categories of general education courses.
Category: Foundation | Required Credit: 13 | Credit |
COMM 103 | Oral Communications | 3 |
ENGL 101 | English Composition 1 | 3 |
ENGL 102 | English Composition 2 | 3 |
ENGL 103 | English for Academic Purposes | 3 |
ITEC 101 | Introduction to Information Technology | 3 |
SMNR 101 | First Year Experience | 1 |
Category: Humanities and Arts | Required Credit: 12 – 15 | Credit |
The following 3 courses are compulsory. | ||
HUMN 101 | Introduction to the Humanities | 3 |
HUMN 110 | Arts and Culture | 3 |
HUMN 250 | Ethics and Society | 3 |
One of the following is compulsory. Students may opt to do both courses. | ||
ENGL 240 | English Literature | 3 |
ENGL 260 | Southeast Asian Literature and Film in Translation | 3 |
Category: Behavioural and Social Sciences | Required Credit: 12 – 18 | Credit |
The following 4 courses are compulsory. | ||
HIST 130 | World History to 1500 | 3 |
HIST 131 | World History from 1500 | 3 |
GEOG 120 | World Regional Geography | 3 |
*ECON 2001 | Economics | 3 |
One of the following is compulsory. Students may opt to do all three courses. | ||
*POLS 1102 | Introduction to Political Science | 3 |
PSYC 101 | Introduction to Psychology | 3 |
SOCI 101 | Introduction to Sociology | 3 |
Category: Maths and Natural Sciences | Required Credit: 15 – 18 | Credit |
The following 4 courses are compulsory. | ||
MATH 177 | Elementary Statistics | 3 |
MATH 200 | Business Calculus | 3 |
GEOG 220 | Physical Geography | 3 |
PSCI 220 | Exploring the Universe | 3 |
One of the following is compulsory. Students may opt to do both courses. | ||
ENVS 131 | Environmental Science | 3 |
CHEM 151 | General Chemistry | 3 |
Category: Additional | ||
Students who have completed the compulsory courses in the above categories may choose to make up the required total of 61 credits from the following. | ||
BUSN 200 | Introduction to Business Communication | 3 |
ENGL 103 | English for Academic Purposes | 3 |
GEOG 220 L | Physical Geography Laboratory | 1 |
*LEGL 1013 | Introduction to Law and Legal Systems | 3 |
*GBLA 1014 | Introduction to International Relations | 3 |
SMNR 104 | Leadership Seminar with Ohio University | 1 |
Notes:
1ECON 200: student is in Tourism and Hospitality major and in Information Technology Management takes ECON 140 and ECON 150 instead of ECON 200.
2POLS 110 is compulsory for International Relations and Diplomacy major.
3LEGL 101 is compulsory for Law and International Relations and Diplomacy major.
4GBLA 101 is compulsory for International Relations and Diplomacy major.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.