The Web and Mobile Application Development/Interactive App Design and Development degree program hones students’ skills in crafting, maintaining, and enhancing web and mobile applications. Graduates excel in front-end and back-end development, user interface design, and responsive design principles. Their proficiency empowers them to create cutting-edge, user-friendly digital solutions across various platforms, positioning them as adept developers for the dynamic web and mobile application landscape.
Upon completing the Web and Mobile Application Development degree program, students will be proficient in designing, building, and maintaining web and mobile applications. They will possess expertise in front-end and back-end development, user interface design, and responsive design principles, enabling them to create user-friendly and innovative digital solutions for various platforms.
Program Structure | Required Total Credits (122) |
---|---|
General Education | 35 |
Major | 9 |
Core Major | 27 |
Electives | 51 |
Students are required to complete 35 credit hours of General Education courses.
Students select courses from the list of General Education requirement section of the Catalog.
Course Code | Course Name | Credit |
---|---|---|
INF 250 | Introduction to Web Development | 3 |
INF 300 | Foundations of Informatics | 3 |
ITM 340 | Maths for Computing | 3 |
Course Code | Course Name | Credit |
---|---|---|
INF 405 | Research Methods in Informatics | 3 |
INF 430 | Technology Innovation and Entrepreneurial Leadership | 3 |
INF 490 | Capstone Seminar in Informatics | 3 |
INF 610 | Public Policy, Ethics and Law in Information Networking | 3 |
INF 650 | Introduction to Human-Computer Interaction | 3 |
INF 651 | Front-End Web Development | 3 |
INF 652 | Database Design and Programming | 3 |
INF 653 | Back-End Web Development I | 3 |
INF 654 | Mobile Web Development I | 3 |
Course Code | Course Name | Credit |
---|---|---|
ICT 303 | UI/UX Design | 3 |
ICT 405 | Ethical Hacking | 3 |
ICT 406 | Advance Ethical Hacking | 3 |
INF 140 | Introduction to Electronic Media | 3 |
INF 360 | Programming with Python | 3 |
INF 655 | Front-End Web Development II | 3 |
INF 656 | Back-End Web Development II | 3 |
INF 657 | Mobile Web Development II | 3 |
ITM 360 | Artificial Intelligence | 3 |
ITM 370 | Data Analytics | 3 |
ITM 380 | Cloud Computing | 3 |
ITM 381 | Cloud Solutions Architect | 3 |
ITM 390 | Machine Learning | 3 |
ITM 454 | Natural Language Processing | 3 |
SFW 372 | Software Engineering Fundamentals and Life Cycle | 3 |
SFW 374 | Software Quality Assurance | 3 |
SFW 375 | Linux Fundamentals & Version | 3 |
ITM 475 | Final Year Project (Compulsory) | 3 |
INTS 400 | Internship (Compulsory) | 3 |
Graduation Requirements: Students must have 2.00 GPA in all coursework (AUPP and FHSU) and meet the required total credits.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.