The Digital Infrastructure degree program focuses on mastering cloud infrastructure, services, and deployment models. Students learn to design, implement, and manage scalable and secure cloud solutions. Through practical projects, they gain expertise in virtualization, containers, and cloud architecture, preparing them for roles in transforming businesses through cutting-edge cloud technologies.
Upon completing the Digital Infrastructure degree program, students will attain a comprehensive understanding of IT concepts, particularly focusing on cloud computing architectures, services, and deployment models. They will exhibit cognitive flexibility and problem-solving abilities in adapting to evolving cloud technologies, effectively addressing challenges specific to cloud environments. Additionally, they will develop strong interpersonal and ethical skills, along with proficiency in numerical analysis, data interpretation, and efficient coding, ensuring their readiness to contribute to cloud-based projects and initiatives.
Program Structure | Required Total Credits (120) |
---|---|
General Education | 31 |
Major | 44 |
Core Major | 27 |
Electives | 18 |
Students are required to complete 31 credit hours of General Education courses.
Students select courses from the list of General Education requirement section of the Catalog.
Course Code | Course Name | Credit |
---|---|---|
COSC 111 | Computer Science Survey | 3 |
COSC 121 | Computer Science A | 3 |
COSC 221 | Computer Science B | 3 |
COSC 241 | Computing Science Fundamentals | 3 |
COSC 251 | Data Structure | 3 |
COSC 331 | Operating Systems | 3 |
COSC 340 | Networking Essentials | 3 |
ICT 301 | Software Analysis and Design | 3 |
ICT 320 | Cybersecurity Technician | 3 |
INFO 652 | Programming and Database Design | 3 |
ITM 201 | Java Programming I | 3 |
ITM 340 | Maths for Computing | 3 |
ITM 350 | Project Management | 3 |
MATH 234A | Analytical Geometry and Calculus I | 5 |
Course Code | Course Name | Credit |
---|---|---|
CLD 370 | Cloud Computing Fundamentals | 3 |
CLD 371 | Cloud Solutions Architect: Cloud-Based Solutions Design and Implementation | 3 |
CLD 372 | Cloud Storage, Date Engineering & Analytics | 3 |
CLD 373 | Cloud Operations: AWS and Azure SysOps Administration: Master the Essentials | 3 |
CLD 374 | Cloud Native Development | 3 |
CLD 375 | Cloud Automations and DevOps | 3 |
CLD 479 | Advanced Cloud Computing: Cloud Virtualization and Containerization | 3 |
ITM 475 | Final Year Project | 3 |
INTS 400 | Internship | 3 |
Course Code | Course Name | Credit |
---|---|---|
ICT 401 | Innovation and Design Thinking | 3 |
ICT 405 | Ethical Hacking | 3 |
ICT 406 | Advance Ethical Hacking | 3 |
ICT 452 | Software Testing | 3 |
ITM 360 | Artificial Intelligence | 3 |
ITM 370 | Data Analytics | 3 |
ITM 390 | Machine Learning | 3 |
ITM 453 | UI/UX | 3 |
ITM 454 | Natural Language Processing | 3 |
Graduation Requirements: Students must have 2.00 GPA in all coursework and meet the required total credits.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.