The Information Systems degree program focusing in Data Analytics equips students with the skills to gather, analyse, and interpret data for informed business decisions. Graduates excel in data mining, statistical analysis, and data visualization, enabling them to derive valuable insights from intricate datasets, ultimately contributing to organizational success through data-driven decision-making.
Upon completing the Information Systems degree program with a focus on Data Analytics, students will possess the ability to collect, analyse, and interpret data to support effective business decision-making. They will be proficient in data mining, statistical analysis, and data visualization techniques, enabling them to extract valuable insights from complex datasets to drive organizational success.
Program Structure | Required Total Credits (122) |
---|---|
General Education | 35 |
Major | 9 |
Core Major | 27 |
Electives | 51 |
Students are required to complete 35 credit hours of General Education courses.
Students select courses from the list of General Education requirement section of the Catalog.
Course Code | Course Name | Credit |
---|---|---|
INF 250 | Introduction to Web Development | 3 |
INF 300 | Foundations of Informatics | 3 |
ITM 340 | Maths for Computing | 3 |
Course Code | Course Name | Credit |
---|---|---|
INF 304 | Management Information Systems | 3 |
INF 315 | Enterprise Resource Planning | 3 |
INF 330 | Business Intelligence | 3 |
INF 360 | Programming with Python | 3 |
INF 405 | Research Methods in Informatics | 3 |
INF 430 | Technology Innovation and Entrepreneurial Leadership | 3 |
INF 490 | Capstone Seminar in Informatics | 3 |
INF 604 | Data Analysis I | 3 |
INF 610 | Public Policy, Ethics and Law in Information Networking | 3 |
Course Code | Course Name | Credit |
---|---|---|
ICT 405 | Ethical Hacking | 3 |
INF 140 | Introduction to Electronic Media | 3 |
INF 650 | Introduction to Human-Computer Interaction | 3 |
INS 310 | Introduction to Data Analysis | 3 |
INS 320 | Data Preparation and Cleaning | 3 |
INS 330 | Advanced Statistics for Data Analysis | 3 |
INS 340 | Data Analysis using Python | 3 |
INS 350 | Time Series Analysis | 3 |
INS 360 | Data Interpretation and Reporting I | 3 |
INS 370 | Data Interpretation and Reporting II | 3 |
ITM 360 | Artificial Intelligence | 3 |
ITM 380 | Cloud Computing | 3 |
ITM 381 | Cloud Solutions Architect | 3 |
ITM 390 | Machine Learning | 3 |
ITM 454 | Natural Language Processing | 3 |
ITM 475 | Final Year Project | 3 |
INTS 400 | Internship | 3 |
Graduation Requirements: Students must have 2.00 GPA in all coursework (AUPP and FHSU) and meet the required total credits.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.