The Cybersecurity degree program equips students with skills to safeguard digital systems and data from threats. Covering encryption, risk management, and network defense, students learn to anticipate, and counter cyberattacks. Practical exercises enhance expertise in ethical hacking, vulnerability assessment, and security policies, preparing graduates for critical roles in protecting digital assets.
Upon completing the Cybersecurity degree program, students will acquire an in-depth understanding of IT concepts and cybersecurity principles. They will demonstrate advanced comprehension of encryption, network security, threat detection, and legal regulations while fostering cognitive flexibility and analytical thinking. Additionally, they will develop strong interpersonal and ethical skills, along with the ability to employ numerical analysis, IT tools, and practical expertise in safeguarding digital environments from cyber threats.
Program Structure | Required Total Credits (120) |
---|---|
General Education | 31 |
Major | 44 |
Core Major | 30 |
Electives | 15 |
Students are required to complete 31 credit hours of General Education courses.
Students select courses from the list of General Education requirement section of the Catalog.
Course Code | Course Name | Credit |
---|---|---|
COSC 111 | Computer Science Survey | 3 |
COSC 121 | Computer Science A | 3 |
COSC 221 | Computer Science B | 3 |
COSC 241 | Computing Science Fundamentals | 3 |
COSC 251 | Data Structure | 3 |
COSC 331 | Operating Systems | 3 |
COSC 340 | Networking Essentials | 3 |
ICT 301 | Software Analysis and Design | 3 |
ICT 320 | Cybersecurity Technician | 3 |
INFO 652 | Programming and Database Design | 3 |
ITM 201 | Java Programming I | 3 |
ITM 340 | Maths for Computing | 3 |
ITM 350 | Project Management | 3 |
MATH 234A | Analytical Geometry and Calculus I | 5 |
Course Code | Course Name | Credit |
---|---|---|
CYS 351 | Intro to Cyber | 3 |
CYS 352 | Linux Fundamentals | 3 |
CYS 353 | Python Fundamentals | 3 |
CYS 354 | Network Research | 3 |
CYS 355 | Digital Forensics | 3 |
CYS 356 | Penetration Testing | 3 |
CYS 357 | SOC Analyst | 3 |
CYS 358 | Governance, Risk and Compliance | 3 |
ITM 475 | Final Year Project | 3 |
INTS 400 | Internship | 3 |
Course Code | Course Name | Credit |
---|---|---|
CYS 311 | Social Engineering | 3 |
CYS 312 | Physical Security | 3 |
ITM 360 | Artificial Intelligence | 3 |
ITM 370 | Data Analytics | 3 |
ITM 380 | Cloud Computing | 3 |
ITM 381 | Cloud Solutions Architect | 3 |
ITM 390 | Machine Learning | 3 |
ITM 454 | Natural Language Processing | 3 |
Graduation Requirements: Students must have 2.00 GPA in all coursework and meet the required total credits.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.