The Political Science bachelor’s degree from Fort Hays State University provides unmatched active and applied learning experiences that prepares students for post graduate work or a student’s choice of professional career. The degree covers a wide range of topics, including American and international political systems, political theory, and social issues. Students learn about public administration/public policy, American politics and theory, international studies, political management and democratic engagement through a powerful combination of theoretical coursework, case studies, hands-on activities and real-world experience.
To complete the dual degree of a Bachelor of Arts in International Relations and Diplomacy and a Bachelor of Science in Political Science, students shall study for 4 years with 125 credits.
Program Structure | Total Credits (125) |
---|---|
General Education Courses | 32 |
Core Courses | 33 |
Required Upper Division Major Courses | 39 |
Major Elective Courses | 9 |
General Elective Courses | 12 |
General Education Courses (32 Credits)
Course Code | Course Name | Credits |
---|---|---|
SMNR 101 | First Year Experience | 1 |
ENGL 101 | English Composition I | 3 |
ENGL 102 | English Composition II | 3 |
COMM 103 | Oral Communication | 3 |
HUMN 101 | Introduction to the Humanities | 3 |
HUMN 110 | Arts and Culture | 3 |
HIST 131 | World History from 1500 to the Present | 3 |
PHIL 100 | Critical Thinking | 3 |
GEOG 120 | World Regional Geography | 3 |
MATH 177 | Elementary Statistics | 3 |
ENVS 131 C | Environmental Science | 3 |
ENVS 131 A | Applied Environmental Science Lab | 1 |
Dual Degree Core Courses (Required 33 Credits)
Course Code | Course Name | Credits |
---|---|---|
GBLA 101 | Introduction to International Relations | 3 |
ITEC 101 | Information to Information Technology | 3 |
LEGL 101 | Introduction to Law and the Legal System | 3 |
POLS 110 | Introduction to Political Science | 3 |
POLS 101 | American Government | 3 |
ECON 200 | Economics | 3 |
PHIL 201 | Political Philosophy | 3 |
GBLA 207 | Research Methods and Design | 3 |
GBLA 210 | Theories of Economic Development | 3 |
GBLA 227 | Introduction to Comparative Politics | 3 |
GBLA 230 | International Political Economy | 3 |
Upper Division Courses (Required 39 Credits)
Course Code | Course Name | Credits |
---|---|---|
GBLA 247 | Principles of Sustainable Development | 3 |
GBLA 310 | International Organizations | 3 |
GBLA 315 | ASEAN & the International System of Southeast Asia | 3 |
GBLA 325 | Cambodian Government | 3 |
GBLA 333 | Globalization | 3 |
GBLA 400 | Public Policy | 3 |
POLS 403 | The American Presidency | 3 |
GBLA 482 | Diplomacy and Foreign Policy | 3 |
LEGL 435 | International Private and Public Law | 3 |
POLS 631 | American Foreign Policy | 3 |
POLS 632 | Problems and Issues in World Politics | 3 |
INTS 400 | Internship | 3 |
GBLA 490 | Capstone Course | 3 |
Major Elective Courses (9 Credits)
Complete three courses from the following:
Course Code | Course Name | Credits |
---|---|---|
ECON 306 | Applied Statistics | 3 |
GBLA 301 A | Comparative Political Theory | 3 |
GBLA 320 | Southeast Asian Comparative Politics | 3 |
GBLA 330 | Qualitative Research Methods | 3 |
GBLA 341 | Indochina Wars | 3 |
GBLA 350 | Environment and Development | 3 |
GBLA 360 | Comparative Social Movements | 3 |
GBLA 361 | Gender and Development | 3 |
GBLA 370 | Geography of Southeast Asia | 3 |
GBLA 380A | Peace and Conflict Studies | 3 |
GBLA 410 | Political Development and Democratization | 3 |
GBLA 431 | Political Economy of Southeast Asia | 3 |
GBLA 450 | China’s Foreign Policy and Relations | 3 |
GBLA 481 | Security Studies | 3 |
GBLA 495 | Special Topic (International Relations & Diplomacy) | 3 |
LEGL 380 | Genocide | 3 |
LEGL 390 | Negotiation and Dispute Settlement | 3 |
ECON 430 | International Economics | 3 |
ECON 480 | Comparative Economic Systems | 3 |
ECON 481 | Economics of the Asian Pacific | 3 |
General Elective Courses (12 Credits)
Complete 12 credits (4 courses) of General Elective courses, which can include courses from other academic fields.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.