The International Relations and Diplomacy bachelor’s degree from AUPP provides students with an understanding of the current challenges in Southeast Asia and around the world. The program fosters critical thinking by using problem-centered teaching to create evidence-based solutions. The program provides an opportunity to study crucial contemporary issues—conflict among and within nations, democratization, economic and political globalization, regional problems, the emerging importance of non-state actors, the role of diplomacy, and the analysis and design of foreign and domestic policies in development and security matters.
To complete the Bachelor of Arts in International Relations and Diplomacy, students shall study for 4 years with 124 credits.
Program Structure | Total Credits (124) |
---|---|
General Education Courses | 31 |
Single Degree Core Courses | 27 |
Required Upper Division Major Courses | 27 |
Major Elective Courses | 24 |
General Elective or Minor Courses | 15 |
General Education Courses (Required 31 Credits)
Course Code | Course Name | Credits |
---|---|---|
SMNR 101 | First Year Experience | 1 |
ENGL 101 | English Composition I | 3 |
ENGL 102 | English Composition II | 3 |
COMM 103 | Oral Communication | 3 |
HUMN 101 | Introduction to the Humanities | 3 |
HUMN 110 | Arts and Culture | 3 |
HIST 131 | World History from 1500 to the Present | 3 |
PHIL 100 | Critical Thinking | 3 |
GEOG 120 | World Regional Geography | 3 |
MATH 177 | Elementary Statistics | 3 |
ENVS 131 C | Environmental Science | 3 |
Single Degree Core Course (Required 27 Credits)
Course Code | Course Name | Credits |
---|---|---|
GBLA 101 | Introduction to International Relations | 3 |
ITEC 101 | Introduction to Information Technology | 3 |
LEGL 101 | Introduction to Law and the Legal System | 3 |
POLS 110 | Introduction to Political Science | 3 |
ECON 200 | Introduction to Economics | 3 |
GBLA 207 | Research Methods and Design | 3 |
GBLA 210 | Theories of Economic Development | 3 |
GBLA 227 | Introduction to Comparative Politics | 3 |
GBLA 230 | International Political Economy | 3 |
Upper Division Major Courses (Required 27 Credits)
Course Code | Course Name | Credits |
---|---|---|
GBLA 247 | Principles of Sustainable Development | 3 |
GBLA 310 | International Organizations | 3 |
GBLA 315 | ASEAN & the International System of Southeast Asia | 3 |
GBLA 325 | Cambodian Government | 3 |
GBLA 333 | Globalization | 3 |
GBLA 400 | Public Policy | 3 |
GBLA 482 | Diplomacy and Foreign Policy | 3 |
LEGL 435 | International Private and Public Law | 3 |
INTS 400 | Internship | 3 |
Major Elective Courses (24 Credits)
Complete eight courses from the following:
Course Code | Course Name | Credits |
---|---|---|
ECON 306 | Applied Statistics | 3 |
GBLA 301 A | Comparative Political Theory | 3 |
GBLA 320 | Southeast Asian Comparative Politics | 3 |
GBLA 330 | Qualitative Research Methods | 3 |
GBLA 331 | Quantitative Research Methods | 3 |
GBLA 341 | Indochina Wars | 3 |
GBLA 350 | Environment and Development | 3 |
GBLA 360 | Comparative Social Movements | 3 |
GBLA 361 | Gender and Development | 3 |
GBLA 370 | Geography of Southeast Asia | 3 |
GBLA 380A | Peace and Conflict Studies | 3 |
GBLA 410 | Political Development and Democratization | 3 |
GBLA 431 | Political Economy of Southeast Asia | 3 |
GBLA 450 | China’s Foreign Policy and Relations | 3 |
GBLA 481 | Security Studies | 3 |
GBLA 495 | Special Topic (International Relations & Diplomacy) | 3 |
LEGL 380 | Genocide | 3 |
LEGL 390 | Negotiation and Dispute Settlement | 3 |
ECON 430 | International Economics | 3 |
ECON 481 | Economics of the Asian Pacific | 3 |
Minor/General Elective Courses (15 Credits)
Either (1) complete a Minor or (2) complete 15 credits (5 courses) of General Electives, which can include courses from the major or from other academic fields.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.