Single degree students complete 125 credits to graduate. Students who take Minor will complete at 128 credits. A minimum CGPA of 2.0 in the program is required for successful completion of the Bachelor of Science, Business.
Program Structure | Required Total Credits (125) / (128)* |
---|---|
Business Foundation Courses | 31 |
Business Major Courses | 39 |
Major Elective Courses | 12 |
Elective Courses (Declared Minor replaced elective)* | 12 (15) |
General Education Courses | 31 |
Single degree students must complete the following Business Foundations courses before taking the Business Major courses and minor or electives.
Course Code | Course Name | Credit | Course Category |
---|---|---|---|
ENGL 101 | English Composition I | 3 | Business Foundation |
ENGL 102 | English Composition II | 3 | Business Foundation |
MATH 177 | Elementary Statistics | 3 | Business Foundation |
MATH 200 | Business Calculus | 3 | Business Foundation |
BUSN 200 | Introduction to Business Communication | 3 | Business Foundation |
ECON 200 | Economics | 3 | Business Foundation |
ACCT 201 | Financial Accounting | 3 | Business Foundation |
ACCT 202 | Managerial Accounting | 3 | Business Foundation |
BUSN 370 | Information Management Systems | 3 | Business Foundation |
BUSN 370L | Information Management Systems (Lab) | 1 | Business Foundation |
ECON 306 | Applied Statistics | 3 | Business Foundation |
Course Code | Course Name | Credit | Course Category |
---|---|---|---|
BCOM 314 | Business Communication | 3 | Major |
BUSN 300 | Legal Environment for Business | 3 | Major |
BUSN 360 | Business Ethics and Social Responsibility | 3 | Major |
FINC 301 | Introduction to Finance | 3 | Major |
MGMT 301 | Principles of Management | 3 | Major |
MGMT 320 | Operations Management | 3 | Major |
MKTG 301 | Principles of Marketing | 3 | Major |
MGMT 450 | Leadership | 3 | Major |
MGMT 460 | Strategic Management | 3 | Major |
BUSN 440 | Introduction to Human Resource Management | 3 | Major |
BUSN 478 | Project Management | 3 | Major |
BUSN 479 | Practical Entrepreneur | 3 | Major |
INTS 400* | Internship | 3 | Major |
Course Code | Course Name | Credit | Course Category |
---|---|---|---|
BUSN 480 | Supply Chain Management | 3 | Major Elective |
BUSN 495 | Special Topic (Business) | 3 | Major Elective |
MKTG 302 | Digital Marketing | 3 | Major Elective |
MKTG 303 | Marketing Analytics | 3 | Major Elective |
The students can choose upper division courses outside of core or major requirements that sounds interesting to you. Some courses require the student to complete the pre-requisite course. AUPP normally counts some of the courses a dual degree student takes with the partner university as fulfilling the elective requirement.
Refer to the list of General Education courses and Degree Audit.
*INTS 400: Students must complete 84 credits before starting the internship. Internship requires a minimum of one hundred and sixty (160) hours of workplace experience.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.