Dual degree students complete 125 credits to graduate. Dual degree students will have restrictions on which courses they can take which meet the minor or electives category.
Program Structure | Required Total Credits (125) |
---|---|
Business Foundation Courses | 31 |
Major Elective Courses | 54 |
General Elective Courses (approved by UA) | 9 |
General Education Courses | 31 |
Dual degree students must complete the following Business Foundations courses and meet the UA’s CGPA requirement to apply for admission to UA. Students must obtain at least a “C” grade in courses taught by UA and AUPP.
Course Code | Course Name | Credit | Course Category |
---|---|---|---|
ENGL 101 | English Composition I | 3 | Business Foundation |
ENGL 102 | English Composition II | 3 | Business Foundation |
MATH 177 | Elementary Statistics | 3 | Business Foundation |
MATH 200 | Business Calculus | 3 | Business Foundation |
BUSN 200 | Introduction to Business Communication | 3 | Business Foundation |
ECON 200 | Economics | 3 | Business Foundation |
ACCT 201 | Financial Accounting | 3 | Business Foundation |
ACCT 202 | Managerial Accounting | 3 | Business Foundation |
BUSN 370 | Information Management Systems | 3 | Business Foundation |
BUSN 370L | Information Management Systems (Lab) | 1 | Business Foundation |
ECON 306 | Applied Statistics | 3 | Business Foundation |
Course Code | Course Name | Credit | Course Category |
---|---|---|---|
ACCT 400E (UA) | Intermediate Accounting for Business Administration Majors | 3 | Major |
BCOM 314R (UA) | Business Communication | 3 | Major |
BUSN 360 | Business Ethics and Social Responsibility | 3 | Major |
BUSN 440 | Introduction to Human Resource Management | 3 | Major |
ECON 330 (UA) | Macroeconomic and Global Institutions and Policy | 3 | Major |
ECON 400 | Economic Strategy for Business | 3 | Major |
ECON 441 | Microeconomics II | 3 | Major |
ENTR 420 (UA) | Innovation Principles and Environments | 3 | Major |
FINC 311(UA) | Introduction to Finance | 3 | Major |
FINC 460 (UA) | Real Estate Finance and Investment | 3 | Major |
MGMT 301 | Principles of Management | 3 | Major |
MGMT 320 | Operations Management | 3 | Major |
MGMT 402 (UA) | Integrating Business Fund. w/Ethics & Law in Management | 3 | Major |
MIS 304 (UA) | Using and Managing Information Systems | 3 | Major |
MIS 478 (UA) | Project Management | 3 | Major |
MKTG 301 | Introduction to Marketing | 3 | Major |
MKTG 376 (UA) | Marketing Analytics | 3 | Major |
INTS 400* | Internship | 3 | Major |
Refer to Degree Audit for the intake year.
Refer to the list of General Education courses and Degree Audit.
*INTS 400: Students must complete 84 credits before starting the internship. Internship requires a minimum of one hundred and sixty (160) hours of workplace experience.
© Copyright 2023 American University of Phnom Penh, All Rights Reserved.